Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


Matches 1 to 50 of 85   » All Reports  » Comma-delimited CSV file

1 2 Next»

# parents_age Number_ Graph
1 16   
2 16  16 
3 17  29 
4 17   
5 18   
6 18  30  FF 
7 19  11 
8 19  68  FFF 
9 20  28 
10 20  84  FFFF 
11 21  20 
12 21  94  FFFFF 
13 22  116  FFFFFF 
14 22  55  MMM 
15 23  58  MMM 
16 23  115  FFFFFF 
17 24  84  MMMM 
18 24  145  FFFFFFF 
19 25  100  MMMMM 
20 25  123  FFFFFF 
21 26  120  FFFFFF 
22 26  112  MMMMMM 
23 27  109  FFFFF 
24 27  104  MMMMM 
25 28  135  MMMMMMM 
26 28  114  FFFFFF 
27 29  117  MMMMMM 
28 29  134  FFFFFFF 
29 30  140  MMMMMMM 
30 30  118  FFFFFF 
31 31  100  FFFFF 
32 31  118  MMMMMM 
33 32  124  MMMMMM 
34 32  95  FFFFF 
35 33  101  FFFFF 
36 33  113  MMMMMM 
37 34  133  MMMMMMM 
38 34  85  FFFF 
39 35  112  MMMMMM 
40 35  94  FFFFF 
41 36  92  FFFFF 
42 36  113  MMMMMM 
43 37  87  MMMM 
44 37  55  FFF 
45 38  73  FFFF 
46 38  95  MMMMM 
47 39  54  FFF 
48 39  89  MMMM 
49 40  70  FFFF 
50 40  80  MMMM 


1 2 Next»