Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


Matches 1 to 50 of 83  » Comma-delimited CSV file

1 2 Next»

# parents_age Number_ Graph
1 16   
2 16  16 
3 17  29 
4 17   
5 18   
6 18  29 
7 19  60  FFF 
8 19  11 
9 20  26 
10 20  79  FFFF 
11 21  20 
12 21  87  FFFF 
13 22  104  FFFFF 
14 22  52  MMM 
15 23  58  MMM 
16 23  107  FFFFF 
17 24  138  FFFFFFF 
18 24  76  MMMM 
19 25  96  MMMMM 
20 25  116  FFFFFF 
21 26  103  MMMMM 
22 26  114  FFFFFF 
23 27  97  MMMMM 
24 27  101  FFFFF 
25 28  108  FFFFF 
26 28  128  MMMMMM 
27 29  112  MMMMMM 
28 29  125  FFFFFF 
29 30  112  FFFFFF 
30 30  132  MMMMMMM 
31 31  89  FFFF 
32 31  112  MMMMMM 
33 32  117  MMMMMM 
34 32  90  FFFFF 
35 33  108  MMMMM 
36 33  95  FFFFF 
37 34  78  FFFF 
38 34  127  MMMMMM 
39 35  109  MMMMM 
40 35  90  FFFFF 
41 36  81  FFFF 
42 36  102  MMMMM 
43 37  54  FFF 
44 37  82  MMMM 
45 38  89  MMMM 
46 38  69  FFF 
47 39  83  MMMM 
48 39  50  FFF 
49 40  66  FFF 
50 40  74  MMMM 


1 2 Next»