Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 1 to 50 of 757 » Comma-delimited CSV file
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1292 | I2834 | Smith | Elizabeth Betty | 0 | S51 | MARR | bratt01 | |||||
2 | F1307 | I2909 | Barent Baltus | 0 | I2919 | Guijter | Maijken Laurens de | 0 | S7 | MARR | bratt01 | ||
3 | F579 | I1233 | Rognvald | 0 | I1234 | Normandy | Felcia of | 0 | S9 | MARR | bratt01 | ||
4 | F815 | I1600 | Adelbert | 0 | I1601 | Friuli | Gisela of | 0 | S9 | MARR | bratt01 | ||
5 | F565 | I1213 | Aethelred | II | 0 | I1214 | Elfleda | 0 | S9 | MARR | bratt01 | ||
6 | F863 | I1674 | Aethelwulf | 0 | I1675 | Osburh | 0 | S9 | DIV | bratt01 | |||
7 | F863 | I1674 | Aethelwulf | 0 | I1675 | Osburh | 0 | S9 | MARR | bratt01 | |||
8 | F1409 | I3301 | Alberson | Ecik | 1 | I3300 | Doyen | Erica Renee | 1 | S31 | MARR | bratt01 | |
9 | F2140 | I5638 | Alden | David | 0 | I5647 | Southworth | Mary | 0 | S536 | bratt01 | ||
10 | F2134 | I5630 | Alden | George Joseph | 0 | I5631 | Fowke | Jane | 0 | S536 | bratt01 | ||
11 | F2131 | I5624 | Alden | John | 0 | I5625 | Mullins | Priscilla | 0 | S536 | MARR | bratt01 | |
12 | F2131 | I5624 | Alden | John | 0 | I5625 | Mullins | Priscilla | 0 | S536 | N2625 | bratt01 | |
13 | F2136 | I5634 | Alden | John | 0 | I5643 | Phillips | Elizabeth Everill | 0 | S536 | bratt01 | ||
14 | F2136 | I5634 | Alden | John | 0 | I5643 | Phillips | Elizabeth Everill | 0 | S536 | MARR | bratt01 | |
15 | F2139 | I5636 | Alden | Jonathan | 0 | I5646 | Hallett | Abigail | 0 | S536 | bratt01 | ||
16 | F2139 | I5636 | Alden | Jonathan | 0 | I5646 | Hallett | Abigail | 0 | S536 | MARR | bratt01 | |
17 | F2137 | I5635 | Alden | Joseph | 0 | I5644 | Simmons | Mary Seymonson | 0 | S536 | bratt01 | ||
18 | F2137 | I5635 | Alden | Joseph | 0 | I5644 | Simmons | Mary Seymonson | 0 | S536 | MARR | bratt01 | |
19 | F2146 | I5652 | Alden | Zachariah | 0 | I5653 | Mary | 0 | S536 | bratt01 | |||
20 | F2146 | I5652 | Alden | Zachariah | 0 | I5653 | Mary | 0 | S536 | MARR | bratt01 | ||
21 | F1502 | I3669 | Alfajeme | Alejandro | 0 | I3644 | Rodriguez-Larrain | Agusta | 0 | S81 | MARR | bratt01 | |
22 | F1510 | I3670 | Alfajeme | Manuel | 0 | I3671 | Villar | Victoria | 0 | S81 | MARR | bratt01 | |
23 | F809 | I1593 | Alfred | 0 | I1594 | Ealhswith | 0 | S9 | MARR | bratt01 | |||
24 | F1444 | I3414 | Allen | Carlos | 0 | I3399 | Smith | Elizabeth Louise | 0 | S51 | MARR | bratt01 | |
25 | F1581 | I3979 | Allen | Robert | 0 | I3980 | White | Hannah | 0 | S111 | bratt01 | ||
26 | F1391 | I3229 | Alston | Joshua | 0 | I3228 | Carter | Mary | 0 | S25 | MARR | bratt01 | |
27 | F721 | I1463 | Amaury | I | 0 | I1464 | dau. of Count Isaac | 0 | S9 | MARR | bratt01 | ||
28 | F1073 | I2070 | Ames | John | 0 | I2069 | Conner | Bernice C. | 0 | S9 | MARR | bratt01 | |
29 | F790 | I1565 | Arnulf | I | 0 | I1566 | Vermandois | Alix de | 0 | S9 | MARR | bratt01 | |
30 | F683 | I1402 | Arnulf | II | 0 | I1403 | Rosele | 0 | S9 | MARR | bratt01 | ||
31 | F905 | I1741 | Aymon | 0 | I1742 | Elizabeth | 0 | S9 | MARR | bratt01 | |||
32 | F2167 | I5704 | Bagger | Badger | 0 | I5693 | Simmons | Rebecca | 0 | S536 | MARR | bratt01 | |
33 | F2167 | I5704 | Bagger | Badger | 0 | I5693 | Simmons | Rebecca | 0 | S536 | bratt01 | ||
34 | F902 | I1735 | Baldwin | I | 0 | I1736 | Judith | 0 | S9 | MARR | bratt01 | ||
35 | F853 | I1661 | Baldwin | II | 0 | I1662 | Alfrith | Lady | 0 | S9 | MARR | bratt01 | |
36 | F620 | I1306 | Baldwin | IV | 0 | I1307 | Luxembourg | Ogive of | 0 | S9 | MARR | bratt01 | |
37 | F567 | I1218 | Baldwin | V | 0 | I1219 | Adelaide | 0 | S9 | MARR | bratt01 | ||
38 | F1455 | I3463 | Barnes | Lorenzo | 0 | I3435 | Luper | Huldah Abigail | 0 | S55 | MARR | bratt01 | |
39 | F128 | I660 | Barnheisel | John Martin | 0 | I525 | Chateau | Anna Christina Martretha | 0 | S26 | 232585 | bratt01 | |
40 | F2152 | I5670 | Bartlett | Benjamin | 0 | I5660 | Pabodie | Ruth | 0 | S536 | MARR | bratt01 | |
41 | F2152 | I5670 | Bartlett | Benjamin | 0 | I5660 | Pabodie | Ruth | 0 | S536 | bratt01 | ||
42 | F2154 | I5672 | Bartlett | Samuel | 0 | I5662 | Pabodie | Hannah | 0 | S536 | MARR | bratt01 | |
43 | F2154 | I5672 | Bartlett | Samuel | 0 | I5662 | Pabodie | Hannah | 0 | S536 | bratt01 | ||
44 | F2141 | I5648 | Bass | John | 0 | I5639 | Alden | Ruth | 0 | S536 | bratt01 | ||
45 | F2141 | I5648 | Bass | John | 0 | I5639 | Alden | Ruth | 0 | S536 | MARR | bratt01 | |
46 | F639 | I1332 | Baudouin | II | 0 | I1333 | Holland | Adele of | 0 | S9 | MARR | bratt01 | |
47 | F989 | I1853 | Begue | 0 | I1854 | Alpais | 0 | S9 | MARR | bratt01 | |||
48 | F1591 | I3999 | Belding | Stephen | 0 | I4000 | Wells | Mary | 0 | S111 | bratt01 | ||
49 | F2162 | I5699 | Bennett | James | 0 | I5688 | Simmons | Mercy | 0 | S536 | MARR | bratt01 | |
50 | F2162 | I5699 | Bennett | James | 0 | I5688 | Simmons | Mercy | 0 | S536 | bratt01 |
1 2 3 4 5 ... 16» Next»