Report: individuals: events: occupations without names (including frequency)
Description: Personen, beroepen zonder de naam van de persoon maar met de frequentie, geordend naar het beroep
Matches 1 to 50 of 403 » Comma-delimited CSV file
# | Occupation | total |
---|---|---|
1 | (Retired) Blacksmith | 1 |
2 | 1st Earl of Dunbar | 1 |
3 | 1st Viscount | 1 |
4 | 2nd Count | 1 |
5 | 2nd Count of Clermont | 1 |
6 | 2nd Earl of Leicester | 1 |
7 | 3rd Earl | 1 |
8 | 4th Earl | 1 |
9 | 5th Earl | 1 |
10 | 6th Earl | 1 |
11 | 7th Earl | 1 |
12 | 8th Earl | 1 |
13 | a house carpenter | 1 |
14 | a Viking | 1 |
15 | Accountant | 1 |
16 | Actress | 1 |
17 | Adjuster | 2 |
18 | Advertising Manager | 1 |
19 | Aerospace Engineer | 1 |
20 | also Count of Alsace | 1 |
21 | Amy Officer | 1 |
22 | Appraiser | 1 |
23 | Apprentice Consctruction | 1 |
24 | Archbishop of Rouen | 1 |
25 | Architect | 1 |
26 | Artist | 3 |
27 | Assist Mgr | 1 |
28 | Assistant Cashier, Post Office | 1 |
29 | Assistant City Planner | 1 |
30 | Assistant Railroad yardsman | 1 |
31 | Assistant Superintendent | 1 |
32 | Assistant Supervisor | 1 |
33 | Asst Assessor | 1 |
34 | Asst. To Com.& Or Cadets | 1 |
35 | At 'home | 1 |
36 | At Box Factory | 1 |
37 | At Home | 55 |
38 | at School | 75 |
39 | At Starch Factory | 1 |
40 | Attending School | 11 |
41 | Attorney at law | 2 |
42 | Baker | 1 |
43 | Bank Teller | 1 |
44 | became a nun | 1 |
45 | Blacksmith | 12 |
46 | Boarder | 1 |
47 | Boarding | 1 |
48 | Boartder | 1 |
49 | Boilermaker | 2 |
50 | Book binder | 1 |
1 2 3 4 5 ... 9» Next»