Report: Boogschutter
Description: Personen, geboren in het astrologische teken Boogschutter (Sagittarius): 23.11.-21.12.
Individuals born in astrological sign sagittarius: 23 NOV - 21 DEC
Oordeels- en meningsvorming
Hogere studies. Het recht. Het buitenland
Idealen, Religie. Vrijheidsdrang
Heerser Jupiter
- doet je zoeken naar de samenhang der dingen, door je steeds weer het waarom van de dingen
af te vragen en zo tot nieuwe inzichten te komen en die kennis dan uit te dragen
- maakt je bewust van datgene wat jij als de waarheid ziet
Sagittarius is the Mutable-Fire sign. Restless energy and the need for personal independence keeps Sagittarians moving in many directions. They become experts at adapting to whatever culture and clime happens to fit their current interest. Always ready to travel for business or pleasure, and sometimes because of an overwhelming urge to escape (either figuratively or literally), they are all too willing to bypass the confinements of responsibility and work.
Matches 1 to 50 of 144 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Living |
---|---|---|---|---|---|---|---|
1 | I4680 | Katherine Elizabeth | 1 Dec 1800 | South Carolina, USA | bratt01 | 0 | |
2 | I4759 | Babbiage | Marie A | 17 Dec 1921 | bratt01 | 0 | |
3 | I292 | Barber | Rebecca | 7 Dec 1826 | Dudley, Worcester, England | bratt01 | 0 |
4 | I3019 | Bigelow | Child | 18 Dec 1667 | bratt01 | 0 | |
5 | I3012 | Bigelow | Daniel | 1 Dec 1650 | bratt01 | 0 | |
6 | I3011 | Bigelow | Jonathan | 11 Dec 1646 | bratt01 | 0 | |
7 | I58 | Bociek | Harry William | 20 Dec 1909 | Chicago, Cook, Illinois, USA | bratt01 | 0 |
8 | I902 | ||||||
9 | I3523 | Bratt | Ann Elisa | 29 Nov 1809 | Albany, Albany, New York, USA | bratt01 | 0 |
10 | I405 | Bratt | Anthony | 19 Dec 1732 | bratt01 | 0 | |
11 | I185 | Bratt | Bernardus | 13 Dec 1773 | Albany, Albany, New York, USA | bratt01 | 0 |
12 | I11 | ||||||
13 | I3607 | Bratt | Elizabeth Hopkins | 26 Nov 1794 | New York, USA | bratt01 | 0 |
14 | I190 | Bratt | Henry | 4 Dec 1785 | Albany, Albany, New York, USA | bratt01 | 0 |
15 | I180 | Bratt | Marion | 26 Nov 1824 | Albany, Albany, New York, USA | bratt01 | 0 |
16 | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | Albany, Albany, New York, USA | bratt01 | 0 |
17 | I21 | ||||||
18 | I4789 | Brown | Charles Howchins | 2 Dec 1872 | Texas | bratt01 | 0 |
19 | I4787 | Brown | Walter L | 19 Dec 1869 | Virginia | bratt01 | 0 |
20 | I2794 | Butler | John | 7 Dec 1600 | Roxwell, Essex, England | bratt01 | 0 |
21 | I907 | Carroll | Thomas James | 24 Nov 1922 | Chicago, Cook, Illinois | bratt01 | 0 |
22 | I5759 | Chase | Amos Scott | 18 Dec 1820 | Bristol, VT | bratt01 | 0 |
23 | I5739 | Chase | Isaac | 12 Dec 1791 | Little Compton, RI | bratt01 | 0 |
24 | I3618 | Chase | Nathan Green | 21 Dec 1752 | Weare, NH | bratt01 | 0 |
25 | I224 | Conkey | John | 1 Dec 1778 | Pelham, MA, USA | bratt01 | 0 |
26 | I2002 | Conner | Elias L. | 27 Nov 1842 | bratt01 | 0 | |
27 | I2196 | Conner | James | 25 Nov 1827 | bratt01 | 0 | |
28 | I2161 | Conner | Merle Harland | 13 Dec 1889 | Penobscot, Hancock, Maine | bratt01 | 0 |
29 | I2104 | Connor | Robert Kenneth | 2 Dec 1900 | Castine, Hancock, Maine | bratt01 | 0 |
30 | I2515 | Coombs | Elizabeth | 18 Dec 1900 | bratt01 | 0 | |
31 | I2525 | Cotton | Gloria | 13 Dec 1933 | bratt01 | 0 | |
32 | I849 | Cutter | Bethia | 2 Dec 1686 | bratt01 | 0 | |
33 | I830 | Cutter | David | 4 Dec 1730 | bratt01 | 0 | |
34 | I4520 | Cutter | Robert K J | 15 Dec 1923 | San Francisco, San Francisco, California | bratt01 | 0 |
35 | I4508 | Delury | Marguerite Rose | 14 Dec 1909 | Utah | bratt01 | 0 |
36 | I3487 | Douglas | Fred Albert | 26 Nov 1899 | Indiana | bratt01 | 0 |
37 | I3299 | ||||||
38 | I3537 | Du Barry | Beekman | 11 Dec 1872 | Washington DC, Washington DC, USA | bratt01 | 0 |
39 | I2635 | Dunbar | Daniel | 21 Dec 1717 | Hingham, Plymouth, Massachusetts, USA | bratt01 | 0 |
40 | I370 | Dunbar | Jael | 27 Nov 1698 | bratt01 | 0 | |
41 | I2154 | Dunbar | Jairus | 25 Nov 1784 | Scituate, MA | bratt01 | 0 |
42 | I357 | Dunbar | John | 1 Dec 1657 | bratt01 | 0 | |
43 | I2518 | Dunbar | Warren | 25 Nov 1894 | bratt01 | 0 | |
44 | I3305 | ||||||
45 | I3303 | ||||||
46 | I4091 | Eastman | Benjamin | 12 Dec 1652 | Salisbury, Essex, Massachusetts, USA | bratt01 | 0 |
47 | I4077 | Eastman | Hannah | 23 Nov 1673 | Salisbury, Essex, Massachusetts, USA | bratt01 | 0 |
48 | I5898 | Estes | John Franklin | 8 Dec 1871 | Arkansas | bratt01 | 0 |
49 | I1987 | Farnham | Rachel Lutie | 12 Dec 1944 | Castine, Hancock, Maine | bratt01 | 0 |
50 | I5405 | Fisher | Phillip | 23 Nov 1914 | New York, USA | bratt01 | 0 |
1 2 3 Next»