Report: Frequency of names
Description: Frequentie van namen
Matches 1 to 50 of 1798 » All Reports » Comma-delimited CSV file
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1 | 183 | ||
| 2 | Dunbar | Dunbar | 163 |
| 3 | Gove | Gove | 126 |
| 4 | Smith | Smit/Smith/Smid | 116 |
| 5 | Luper | Luper | 115 |
| 6 | Conner | Conner | 107 |
| 7 | Bratt | Bratt | 97 |
| 8 | Cutter | Cutter | 81 |
| 9 | Leftwich | Leftwich | 72 |
| 10 | Hawkins | Hawkins | 62 |
| 11 | Chase | Chase | 45 |
| 12 | Livermore | Livermore | 45 |
| 13 | Eastman | Eastman | 44 |
| 14 | Conkey | Conkey | 43 |
| 15 | Jackman | Jackman | 42 |
| 16 | Stephens | Stephens | 41 |
| 17 | Simmons | Simmons | 41 |
| 18 | Browning | Browning | 33 |
| 19 | Fithian | Fithian | 31 |
| 20 | Heintz | Heintz | 31 |
| 21 | Warren | Warren | 31 |
| 22 | Rodriguez-Larrain | Rodriguez-Larrain | 30 |
| 23 | Black | Black | 29 |
| 24 | Rice | Rice | 29 |
| 25 | Connor | Connor | 28 |
| 26 | Speidel | Speidel | 27 |
| 27 | Scott | Scott | 26 |
| 28 | Larrain | Larrain | 26 |
| 29 | Brown | Brown | 26 |
| 30 | Shannon | Shannon | 26 |
| 31 | Hurst | Hurst | 24 |
| 32 | McMurtry | McMurtry | 23 |
| 33 | Woodmansee | Woodmansee | 23 |
| 34 | Leach | Leach | 23 |
| 35 | Odell | Odell | 22 |
| 36 | Bogardus | Bogardus | 22 |
| 37 | Balthasar | Balthasar | 21 |
| 38 | Hagar | Hagar | 21 |
| 39 | BUTLER | BUTLER | 20 |
| 40 | Barton | Barton | 19 |
| 41 | Stone | Stone | 19 |
| 42 | Quackenbosch | Quackenbosch | 19 |
| 43 | Russell | Russell | 19 |
| 44 | Wyngaart | Wyngaart | 18 |
| 45 | Johnson | Johnson | 18 |
| 46 | Hinckley | Hinckley | 18 |
| 47 | Carroll | Carroll | 18 |
| 48 | Ringo | Ringo | 18 |
| 49 | Lansberry | Lansberry | 18 |
| 50 | CLAIBORNE | CLAIBORNE | 17 |
1 2 3 4 5 ... 36» Next»
