Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 1 to 50 of 3294 » Comma-delimited CSV file
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I5650 | ||||||||||
2 | I5350 | Smith, J.L. | I572 | Yes, date unknown | |||||||
3 | I5234 | Hood | I5233 | Pennsylvania | |||||||
4 | I1576 | Adalbert Count of Gand | Count of Gand | Flanders, Ermengarde of | I1577 | Yes, date unknown | |||||
5 | I1877 | Adelbert Duke of Alsace | Duke of Alsace | Yes, date unknown | 720 | ||||||
6 | I1600 | Adelbert Marquis of Ivrea | Marquis of Ivrea | Friuli, Gisela of | I1601 | Bef 900 | 928 | ||||
7 | I1674 | Aethelwulf King of Wessex | King of Wessex | Osburh | I1675 | Abt 800 | 830 | Winchester, England | 13 Jan 858 | ||
8 | I1241 | Aldred Earl of Northumbria | Earl of Northumbria | Yes, date unknown | 1038 | ||||||
9 | I1593 | Alfred King of England | King of England | Ealhswith | I1594 | 849 | Wantage, Berkshire | 868 | England | 26 Oct 900 | |
10 | I1746 | Alpin King of Scots | King of Scots | Yes, date unknown | 837 | ||||||
11 | I1796 | Anchar | Yes, date unknown | 837 | |||||||
12 | I683 | Anderson | Fithian, Daughter | I682 | Yes, date unknown | ||||||
13 | I1721 | Arnulf Roman Emperor of Bavaria and Italy | Roman Emperor of Bavaria and Italy | Yes, date unknown | Dec 899 | ||||||
14 | I5528 | Asher | Hawkins, A.M. | I448 | |||||||
15 | I1741 | Aymon Count of Corbiel | Count of Corbiel | Elizabeth | I1742 | 960 | |||||
16 | I1775 | Beggon Count of Paris | Count of Paris | Yes, date unknown | |||||||
17 | I1853 | Begue Count of Paris | Count of Paris | "natural daughter" Alpais | I1854 | 806 | 816 | ||||
18 | I3549 | Benham | Botkin, Eula | I3543 | Yes, date unknown | ||||||
19 | I1562 | Berhard Count of Senlis | Count of Senlis | Yes, date unknown | |||||||
20 | I1596 | Berrenger Count of Rennes | Count of Rennes | Yes, date unknown | 930 | ||||||
21 | I1106 | Bleddyn Prince of Powys | Prince of Powys | Yes, date unknown | 1075 | ||||||
22 | I5222 | Bonaguro | Beke, Helen | I5221 | |||||||
23 | I1551 | Boso Count of Arles | Count of Arles | Burgundy, Willa of | I1552 | 885 | Yes, date unknown | 936 | |||
24 | I5288 | Brown | Floyd, Darleen | I5287 | |||||||
25 | I1785 | Bruno Duke of Saxony | Duke of Saxony | Susanna Countess of Montfort | I1786 | Yes, date unknown | 843 | ||||
26 | I1160 | Cadogan Lord of Builth | Lord of Builth | Yes, date unknown | |||||||
27 | I730 | Campoz | Campos, L.E. | I29 | Yes, date unknown | ||||||
28 | I1787 | Carloman King of Bavaria And Italy | King of Bavaria And Italy | dau. of Count Ernest | I1788 | 828 | Yes, date unknown | 22 Sep 880 | Ottingen | ||
29 | I5507 | Carlson | Peake, Geneive Ardis | I5488 | 1953 | ||||||
30 | I1410 | Cenneidig King of Ireland | King of Ireland | Connaught, Beavionn of West | I1411 | Yes, date unknown | |||||
31 | I1826 | Charles Emperor of Charlemagne | Emperor of Charlemagne | Swabia, Hildegard of | I1827 | 2 Apr 742 | Ingelheim, Germany | 771 | 28 Jan 814 | Aachen | |
32 | I1826 | Charles Emperor of Charlemagne | Emperor of Charlemagne | 2 Apr 742 | Ingelheim, Germany | Yes, date unknown | 28 Jan 814 | Aachen | |||
33 | I632 | Clark | Smith, Mary Hellen | I606 | Yes, date unknown | ||||||
34 | I1795 | Conrad Count of Paris | Count of Paris | Yes, date unknown | |||||||
35 | I1704 | Conrad Count Of Auxerre | Count Of Auxerre | Alsace, Ermentrude of | I1705 | 825 | Yes, date unknown | Between 879 and 881 | |||
36 | I1020 | Cospatric Earl of Dunbar | Earl of Dunbar | Abt 1090 | Yes, date unknown | 1166 | |||||
37 | I5126 | Crystal | Furr, C. | I5125 | |||||||
38 | I2861 | Curtis | Louk, Della | I2680 | Yes, date unknown | ||||||
39 | I1813 | Cynan King of Wales | King of Wales | Matilda, Dau. of Earl Of Flint | I1814 | Yes, date unknown | 811 | ||||
40 | I1319 | Cynelin Lord of Builth | Lord of Builth | Yes, date unknown | |||||||
41 | I5923 | Dancey | Douglas, Marilyn Jayne | I3492 | Abt Nov 1967 | ||||||
42 | I1022 | David Earl of Huntingdon | Earl of Huntingdon | Maud, of Chester | I1023 | Abt 1144 | Jerdelay | 26 Aug 1190 | 17 Jun 1219 | Yardley | |
43 | I5143 | Dean | Chatwin, P. | I5140 | |||||||
44 | I1642 | Dietrich Ct. of Ringelheim | Ct. of Ringelheim | Lorraine, Gisele of | I1643 | 882 | 920 | ||||
45 | I1142 | Donnchadh | 1050 | Yes, date unknown | 1115 | Dublin, Dublin, Ireland | |||||
46 | I695 | Dormody | Ludgate, Anne Louise | I694 | Yes, date unknown | ||||||
47 | I1759 | Dufnwal Prince of N. Wales | Prince of N. Wales | Yes, date unknown | |||||||
48 | I1013 | Duncan Earl of Carrick | Earl of Carrick | Yes, date unknown | 13 Jun 1252 | ||||||
49 | I1431 | Ealdhun Bishop of Durham | Bishop of Durham | Yes, date unknown | 1013 | England | |||||
50 | I1747 | Ecgberht King of Wessex | King of Wessex | 775 | Yes, date unknown | 19 Nov 838 |
1 2 3 4 5 ... 66» Next»