Report: Unknown sex
Description: A list of the people with unknown gender and not stillborn
Een lijst met personen waarvan de sexe onbekend is en die niet doodgeboren zijn.
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
| # | Person ID | Full Name | Birth Date | Birth Place | Death Date | Death Place |
|---|---|---|---|---|---|---|
| 1 | I5219 | Carroll, B. | ||||
| 2 | I5447 | Harrold, Sallie | Cal 1870 | Mississippi |
||
| 3 | I5450 | Harrold, Minnie | Cal 1876 | Mississippi |
||
| 4 | I5570 | Cartwright, James Westly | (1852 or 1855) | Cow Creek, Idaho |
||
| 5 | I5892 | Jost, Mary Alene | ||||
| 6 | I5894 | Jost, Louis F. | ||||
| 7 | I5966 | Dye, L.B. | ||||
| 8 | I5969 | Larrain, Z. | ||||
| 9 | I5971 | Liveris, M. | ||||
| 10 | I5972 | Liveris, M. | ||||
| 11 | I6044 | Quinton | ||||
| 12 | I6058 | Gove, Penuel | 10 Jul 1668 | 1 Aug 1671 |
