Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 2149  » Comma-delimited CSV file

1 2 3 4 5 ... 43» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 Benson  Aleen  I5179  1903  1903-00-00  1903  1903-00-00  bratt01 
2 Bigelow  Child  I3019  18 Dec 1667  1667-12-18  18 Dec 1667  1667-12-18  bratt01 
3 Boch  Twin Son  I5245  21 Sep 1897  1897-09-21  22 Sep 1897  1897-09-22  bratt01 
4 Boch  Twin Son  I5244  21 Sep 1897  1897-09-21  22 Sep 1897  1897-09-22  bratt01 
5 Bratt  John  I186  1 Jul 1776  1776-07-01  1 Jul 1776  1776-07-01  bratt01 
6 Bratt  Still-born  I4964  13 Jul 1895  1895-07-13  13 Jul 1895  1895-07-13  bratt01 
7 Chase  Rachael  I273  10 Jan 1834  1834-01-10  10 Jan 1834  1834-01-10  bratt01 
8 Chase  Stephen  I275  15 Sep 1844  1844-09-15  15 Sep 1844  1844-09-15  bratt01 
9 Conkey  Boy  I3712  17 Aug 1822  1822-08-17  6 Sep 1822  1822-09-06  bratt01 
10 Conner  Alice M.  I2179  22 Mar 1918  1918-03-22  16 Dec 1918  1918-12-16  bratt01 
11 Dunbar  Robert  I2638  [J] 31 Jan 1673  1673-01-31  5 Oct 1673  1673-10-05  bratt01 
12 Dyer  William  I3801  1634  1634-00-00  1634  1634-00-00  bratt01 
13 Eastman  Hannah  I4077  23 Nov 1673  1673-11-23  18 Dec 1673  1673-12-18  bratt01 
14 Evans  Perry  I5881  18 Jan 1901  1901-01-18  20 Feb 1901  1901-02-20  bratt01 
15 Fithian  Son  I688  12 Jan 1883  1883-01-12  12 Feb 1883  1883-02-12  bratt01 
16 Hawkins  Albert  I247  27 Jan 1839  1839-01-27  3 Jun 1839  1839-06-03  bratt01 
17 Hawkins  Creighton  I455  8 Mar 1904  1904-03-08  Sep 1904  1904-09-00  bratt01 
18 Hawkins  Lillian Hardy  I5081  23 Mar 1908  1908-03-23  6 Nov 1908  1908-11-06  bratt01 
19 Hawkins  Son  I250  Dec 1847  1847-12-00  Dec 1847  1847-12-00  bratt01 
20 Heintz  Sebastian  I4401  1767  1767-00-00  1767  1767-00-00  bratt01 
21 Hellstrom  Martha  I5074  22 May 1932  1932-05-22  22 May 1932  1932-05-22  bratt01 
22 Hinckley  David Ross  I2476  10 Apr 1922  1922-04-10  13 Jun 1922  1922-06-13  bratt01 
23 Hurst  Infant  I5189  14 Mar 1937  1937-03-14  14 Mar 1937  1937-03-14  bratt01 
24 Larrain  Robert  I3587  28 Feb 1959  1959-02-28  1 Mar 1959  1959-03-01  bratt01 
25 Leftwich  Charlotte Clator  I3183  15 Feb 1807  1807-02-15  25 Feb 1807  1807-02-25  bratt01 
26 Leftwich  Jenny  I3182  21 Jan 1805  1805-01-21  14 Aug 1805  1805-08-14  bratt01 
27 Leftwich  William Edwin  I4466  9 Apr 1857  1857-04-09  Jul 1857  1857-07-00  bratt01 
28 Luper    I3440  1865  1865-00-00  16 Oct 1865  1865-10-16  bratt01 
29 Luper  Elizabeth  I3147  7 Aug 1759  1759-08-07  9 Aug 1759  1759-08-09  bratt01 
30 Odell  Mary  I3764  1753  1753-00-00  1753  1753-00-00  bratt01 
31 Sanford  Jacob  I3427  1840  1840-00-00  1840  1840-00-00  bratt01 
32 Simmons  Sarah  I5698  26 Aug 1718  1718-08-26  26 Dec 1718  1718-12-26  bratt01 
33 Speidel  Boy  I756  1880  1880-00-00  1880  1880-00-00  bratt01 
34 Speidel  Lillian  I755  1876  1876-00-00  1876  1876-00-00  bratt01 
35 Stephens  James Alexander  I5844  1812  1812-00-00  1812  1812-00-00  bratt01 
36 Stephens  Peter Elisha  I5850  1746  1746-00-00  1746  1746-00-00  bratt01 
37 Tandy  Angeloe  I3692  1633  1633-00-00  1633  1633-00-00  bratt01 
38 Varnum  Merton  I2587  26 Jun 1872  1872-06-26  14 Dec 1872  1872-12-14  bratt01 
39 Wardwell  Hannah Marie  I2370  18 Apr 1992  1992-04-18  5 Jul 1992  1992-07-05  bratt01 
40 Bratt  Maria  I197  20 Sep 1740  1740-09-20  29 Aug 1741  1741-08-29  bratt01 
41 Conkey  Samuel  I3740  1856  1856-00-00  30 Jun 1857  1857-06-30  bratt01 
42 Cutter  Elizabeth Mary  I789  19 Nov 1869  1869-11-19  15 Jul 1870  1870-07-15  bratt01 
43 Dunbar  Joseph  I371  8 Sep 1700  1700-09-08  30 Dec 1701  1701-12-30  bratt01 
44 Fisher  Henry Spencer  I3539  1 Nov 1886  1886-11-01  28 Apr 1887  1887-04-28  bratt01 
45 Fithian  Martha  I690  17 Oct 1886  1886-10-17  19 Jun 1887  1887-06-19  bratt01 
46 Gove  Elizabeth  I3936  7 Mar 1753  1753-03-07  6 Jul 1754  1754-07-06  bratt01 
47 Gove  Willian  I3924  21 Oct 1662  1662-10-21  1 Mar 1663  1663-03-01  bratt01 
48 Hawkins  Conrad  I248  2 Apr 1842  1842-04-02  20 Dec 1843  1843-12-20  bratt01 
49 Hawkins  Loretta  I237  2 Nov 1877  1877-11-02  17 Aug 1878  1878-08-17  bratt01 
50 Heintz  Franciscus Simon  I4400  1766  1766-00-00  26 Jun 1767  1767-06-26  bratt01 


1 2 3 4 5 ... 43» Next»