Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 50 of 105   » All Reports  » Comma-delimited CSV file

1 2 3 Next»

# Age Total
1 49  18 
2 96  14 
3 43  22 
4 57  26 
5 65  40 
6 87  42 
7 73  51 
8 70  53 
9 95  21 
10 77  51 
11 85  45 
12 59  27 
13 81  59 
14 79  53 
15 92  23 
16 91  24 
17 75  54 
18 98 
19 89  25 
20 80  57 
21 67  38 
22 84  40 
23 29 
24 51  22 
25 62  33 
26 47  14 
27 61  34 
28 46  15 
29 66  33 
30 86  48 
31 37  14 
32
33 94  18 
34 88  35 
35 11 
36 64  37 
37 68  27 
38 54  26 
39 69  44 
40 74  47 
41 83  53 
42 90  34 
43 78  44 
44 93  23 
45 40  16 
46 82  58 
47 32  11 
48 44  16 
49 30  11 
50 35  17 


1 2 3 Next»