Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1 to 33 of 33 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I5551 | |||||||
| 2 | I466 | |||||||
| 3 | I4378 | |||||||
| 4 | I4434 | |||||||
| 5 | I4436 | |||||||
| 6 | I4435 | |||||||
| 7 | I4442 | |||||||
| 8 | I3282 | |||||||
| 9 | I5966 | |||||||
| 10 | I4524 | |||||||
| 11 | I5473 | |||||||
| 12 | I4310 | |||||||
| 13 | I5891 | |||||||
| 14 | I714 | |||||||
| 15 | I585 | |||||||
| 16 | I583 | |||||||
| 17 | I4776 | |||||||
| 18 | I5904 | |||||||
| 19 | I4987 | |||||||
| 20 | I581 | |||||||
| 21 | I103 | |||||||
| 22 | I5572 | |||||||
| 23 | I104 | |||||||
| 24 | I3550 | |||||||
| 25 | I5310 | |||||||
| 26 | I5871 | |||||||
| 27 | I4578 | |||||||
| 28 | I4576 | |||||||
| 29 | I4575 | |||||||
| 30 | I4186 | |||||||
| 31 | I4187 | |||||||
| 32 | I5546 | |||||||
| 33 | I712 |
