Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1 to 50 of 2393 » Comma-delimited CSV file
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1 | Akron, OH | I2250 | Johnson | Tamara Lou | 13 May 1952 | 0 | bratt01 | |
2 | Akron, OH | I2264 | Myers | Forrest Donald | 14 May 1906 | 0 | bratt01 | |
3 | Alabama | I4652 | Whitton | Luther | Cal 1887 | 0 | bratt01 | |
4 | I4522 | |||||||
5 | Alameda Co., California, USA | I4521 | Cutter | Richard W. | 11 Apr 1926 | 0 | bratt01 | |
6 | I4188 | |||||||
7 | Albany Township, Bradford, Pennsylvania | I5024 | Potter | Margaret | 1774 | 0 | bratt01 | |
8 | Albany, Albany, New York, USA | I2908 | Benthuysen | Baltus Pontese van | Bef [J] 8 Mar 1683 | [J] 8 Mar 1683 | 0 | bratt01 |
9 | Albany, Albany, New York, USA | I2865 | Benthuysen | Barent van | Abt 1677 | 0 | bratt01 | |
10 | Albany, Albany, New York, USA | I2906 | Benthuysen | Catrina van | Abt 1662 | 0 | bratt01 | |
11 | Albany, Albany, New York, USA | I2913 | Benthuysen | Gertruuy van | Abt 1664 | 0 | bratt01 | |
12 | Albany, Albany, New York, USA | I2914 | Benthuysen | Maritje van | Abt 1675 | 0 | bratt01 | |
13 | Albany, Albany, New York, USA | I2912 | Benthuysen | Marten Pauluse van | Abt 1670 | 0 | bratt01 | |
14 | Albany, Albany, New York, USA | I202 | Bogardus | Maria | 14 Sep 1678 | 0 | bratt01 | |
15 | Albany, Albany, New York, USA | I404 | Bogardus | Wyntie | Abt 1711 | 0 | bratt01 | |
16 | Albany, Albany, New York, USA | I206 | Bosch | Wyntje Cornelise | 1642 | 0 | bratt01 | |
17 | Albany, Albany, New York, USA | I4827 | Boyce | James Milwain | 16 Jun 1879 | 0 | bratt01 | |
18 | Albany, Albany, New York, USA | I4828 | Boyce | Katharine Winifred | 9 Oct 1888 | 0 | bratt01 | |
19 | Albany, Albany, New York, USA | I4923 | Bradt | Edward | Cal 1787 | 0 | bratt01 | |
20 | Albany, Albany, New York, USA | I3534 | Bratt | Adelaide | 5 Sep 1841 | 0 | bratt01 | |
21 | Albany, Albany, New York, USA | I3511 | Bratt | Alexander | 7 Jan 1810 | 0 | bratt01 | |
22 | Albany, Albany, New York, USA | I3509 | Bratt | Ann | 18 Jul 1804 | 0 | bratt01 | |
23 | Albany, Albany, New York, USA | I3508 | Bratt | Ann Davis | 12 Mar 1801 | 0 | bratt01 | |
24 | Albany, Albany, New York, USA | I3523 | Bratt | Ann Elisa | 29 Nov 1809 | 0 | bratt01 | |
25 | Albany, Albany, New York, USA | I403 | Bratt | Anthony Danielszen | 1713 | 0 | bratt01 | |
26 | Albany, Albany, New York, USA | I185 | Bratt | Bernardus | 13 Dec 1773 | 0 | bratt01 | |
27 | Albany, Albany, New York, USA | I193 | Bratt | Bernardus Danielszen | 1704 | 24 Sep 1704 | 0 | bratt01 |
28 | Albany, Albany, New York, USA | I178 | Bratt | Catherine | 20 Feb 1816 | 0 | bratt01 | |
29 | Albany, Albany, New York, USA | I192 | Bratt | Catherine | 14 Feb 1790 | 0 | bratt01 | |
30 | Albany, Albany, New York, USA | I4916 | Bratt | Catherine | Cal 1837 | 0 | bratt01 | |
31 | Albany, Albany, New York, USA | I195 | Bratt | Daniel | 5 Sep 1736 | 0 | bratt01 | |
32 | Albany, Albany, New York, USA | I397 | Bratt | Daniel Barentszen | 1677 | 0 | bratt01 | |
33 | Albany, Albany, New York, USA | I188 | Bratt | Daniel Henrdrickse | 23 Sep 1779 | 0 | bratt01 | |
34 | Albany, Albany, New York, USA | I182 | Bratt | Edgar | 15 Nov 1835 | 0 | bratt01 | |
35 | Albany, Albany, New York, USA | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 0 | bratt01 | |
36 | Albany, Albany, New York, USA | I189 | Bratt | Elizabeth | 29 Sep 1781 | 0 | bratt01 | |
37 | Albany, Albany, New York, USA | I3514 | Bratt | Elizabeth | 9 Jan 1820 | 0 | bratt01 | |
38 | Albany, Albany, New York, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 0 | bratt01 | |
39 | Albany, Albany, New York, USA | I400 | Bratt | Gerrit Danielszen | [J] 21 Jan 1702 | [J] 21 Jan 1702 | 0 | bratt01 |
40 | Albany, Albany, New York, USA | I200 | Bratt | Gerrit Teunis | 16 Feb 1748 | 0 | bratt01 | |
41 | Albany, Albany, New York, USA | I174 | Bratt | Gerrit Teunis | 23 Aug 1783 | 0 | bratt01 | |
42 | Albany, Albany, New York, USA | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 0 | bratt01 | |
43 | Albany, Albany, New York, USA | I65 | Bratt | Gerrit Teunis | 6 Jun 1898 | 0 | bratt01 | |
44 | Albany, Albany, New York, USA | I3524 | Bratt | Harriet | 24 Aug 1816 | 0 | bratt01 | |
45 | Albany, Albany, New York, USA | I939 | Bratt | Helen Augusta | 10 Jun 1839 | 0 | bratt01 | |
46 | Albany, Albany, New York, USA | I183 | Bratt | Hendrick | 16 Oct 1750 | 0 | bratt01 | |
47 | Albany, Albany, New York, USA | I402 | Bratt | Hendricus Danielszen | 1709 | 18 Dec 1709 | 0 | bratt01 |
48 | Albany, Albany, New York, USA | I190 | Bratt | Henry | 4 Dec 1785 | 0 | bratt01 | |
49 | Albany, Albany, New York, USA | I3526 | Bratt | Henry | 13 May 1823 | 0 | bratt01 | |
50 | Albany, Albany, New York, USA | I4939 | Bratt | Henry | 5 Jun 1831 | 0 | bratt01 |
1 2 3 4 5 ... 48» Next»