Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 151 to 200 of 433   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
151 F314  Fithian, William C  Williams, Jenny  41  1867    24 JUL 1912  12 APR 1908   
152 F341  Fithian, George Wesley  Ludgate, Anne Louise  28  12 Sep 1884    23 AUG 1912  15 APR 1971   
153 F337  Fithian, Ephraim  Button, Maude L.  1 Jan 1882    8 AUG 1939  18 OCT 1886   
154 F1335  Flagg, Thomas  Gershom, Mary  58  1640    @#DJULIAN@ 6 FEB 1698  30 DEC 1702   
155 F1329  Flagg, Michael  Bigelow, Mary  30  13 Jun 1674    16 OCT 1711  3 SEP 1704   
156                    
157 F1495  Fonda, Gerrit Bratt  Moses, Harriet H  35  13 Sep 1848    5 FEB 1883  4 SEP 1918   
158 F1834  Foster, William Henry  Newland, Eliza Harmon  37  15 Nov 1869    6 OCT 1906  3 NOV 1933   
159 F1833  Foster, George Francis  Johnson, Margaret Emily  18  30 Sep 1897    17 JUL 1915  4 JUL 1953   
160 F1686  Foulke, Charles Wesley  Luper, Ellie  39  1 Jun 1871    14 JAN 1910  5 SEP 1928   
161                    
162 F1943  Furr, Green Paul  Hathcock, Mary Catherine  64  10 Dec 1902    15 MAR 1966  21 MAR 1972   
163 F1928  Furr, Cecil Ray  Hawkins, Lucile  43  16 Jun 1937    24 AUG 1987  22 DEC 1980   
164 F2029  Given, George L  Green, Lulu Mae  49  21 Sep 1946    12 JAN 1995  16 MAR 1995   
165 F975  Goode, Everett Gavel  Morgrage, Elsie Mona  21  3 Jan 1948    24 SEP 1969  18 MAY 1978   
166 F195  Gove, Daniel  Cartland, Miriam  63  22 Nov 1773    11 JUN 1843  7 DEC 1836   
167 F2310  Gove, Daniel  Paige, Elizabeth P  62  1 Oct 1807    25 APR 1869  26 MAY 1874   
168 F2323  Gove, Enos Sanborn  Eastman, Mercy  53  5 Apr 1808    13 SEP 1864  30 JUN 1861   
169 F2329  Gove, Nathaniel  Sanborn, Elizabeth  51  22 Jan 1778    9 JAN 1829  19 MAR 1835   
170 F2339  Gove, Erwin Huntington Manheim  Daley, Joan  50  25 Jul 1960    20 DEC 2010  13 FEB 2025   
171 F166  Gove, Moses  Chase, Hannah  32  2 Feb 1799    8 JUN 1851  15 SEP 1831   
172 F2341  Gove, Ebenezer  Stewart, Elizabeth  30  28 Mar 1728    16 APR 1758  1758   
173 F2327  Gove, Edward  Moulton, Mary  30  16 Jan 1728    16 APR 1758  20 OCT 1793   
174 F2332  Gove, Frank  Huntington, Elizabeth Leantha  26  26 Jun 1893    8 NOV 1919  2 NOV 1948   
175 F2312  Gove, John  Woodward, Mary  23  15 Mar 1677    24 DEC 1704  11 SEP 1700   
176 F2311  Gove, John  Aspinwall, Mary  18  6 Oct 1658    24 DEC 1704  14 NOV 1676   
177 F194  Gove, Moses  Worth, Martha P  17  15 May 1834    8 JUN 1851  22 MAY 1868   
178 F2326  Gove, Edward  Clark, Bethia  1719    16 APR 1758  19 APR 1727   
179 F2313  Gove, John  Waldron, Elizabeth  2 Dec 1700    24 DEC 1704  24 NOV 1704   
180 F2331  Gove, George  Burnham, Mary S.  31 May 1851    26 MAR 1854  1904   
181 F2112  Gradwohl, George  Schaub, Elizabeth  58  25 Dec 1884    27 DEC 1942  2 JAN 1953   
182 F2113  Gradwohl, Philip  Fox, Susanna  50  1862    26 APR 1930  24 DEC 1912   
183 F1939  Greene, George Edward  Woodmansee, Constance Myrtle Hill  23  1 Jun 1900    10 MAY 1923  12 DEC 1954   
184 F1752  Guernsey, Wilder  Schrodt, Mary  44  26 Mar 1897    10 JUN 1941  26 APR 1941   
185 F271  Guernsey, Richard F.  Luper, Margaret Abagail  41  18 Jan 1855    7 JUL 1896  27 MAY 1915   
186 F1756  Guernsey, David  McDermett, Lorena  18  21 Oct 1891    14 JUN 1940  30 JUL 1909   
187 F1309  Hagar, William  Flagg, Mary  40  13 Dec 1711    22 DEC 1762  26 JUL 1751   
188 F1331  Hagar, William  Bemis, Mary  39  [J] 20 Mar 1645    @#DJULIAN@ 10 JAN 1684  DEC 1695   
189 F1330  Hagar, William  Benjamin, Sarah  37  [J] 30 Mar 1697    8 MAY 1734  22 OCT 1745   
190 F1946  Hardy, Leonard G.  Young, Miriam Carlos  41  28 Aug 1878    19 JUN 1938  14 OCT 1919   
191 F304  Harper, John  Guernsey, Elmina Corrina  38  28 Apr 1895    1933  18 JAN 1948   
192 F2201  Harper, Thomas  Bilmore, Christine  1592    1600  1640   
193 F1313  Harrington, Benjamin  Bigelow, Abigail  70  10 Oct 1684    27 MAR 1754  12 JAN 1754   
194 F1324  Harrington, Robert  George, Susanna  46  10 Oct 1648    17 MAY 1707  16 JUL 1694   
195 F155  Harris, Dan E.  Conkey, Mary Elizabeth  23 Sep 1909  30 Aug 1911    23 JAN 1979   
196 F2068  Harrold, Francis D  Cook, Susan Catherine  32  26 Feb 1906    23 DEC 1938  1965   
197 F1595  Hathaway, Jacob  Chase, Phillipa Ruth  30  5 Oct 1729    6 FEB 1759  5 OCT 1759   
198 F53  Hawkins, Edward Devine  Burrell, Doris Jean  59  30 Aug 1943    11 MAY 2002  23 DEC 2016   
199 F1920  Hawkins, Riego Curtis  Hellstrom, Zittelle L  58  11 Nov 1939    31 JAN 1997  22 OCT 2013   
200 F6  Hawkins, Leo Chase  Devine, Amelia Emma  54  17 Jun 1903    8 JAN 1961  7 JUL 1957   


«Prev 1 2 3 4 5 6 7 8 ... Next»